SERVICE | Monday – Friday & Sunday | Saturday & holidays | |||
Adult | Children | Adult | Children | ||
Cable car | Cable car ticket (round-trip) | 800.000 | 550.000 | 850.000 | 550.000 |
Cable car ticket (for Buddhist) | 680.000 | 480.000 | 680.000 | 480.000 | |
Funicular | Muong Hoa funicular | 200.000 | |||
Fansipan funicular (way up) | 150.000 | ||||
Fansipan funicular (way down) | 120.000 | ||||
COMBO | Cable car + buffet | 1.050.000 | 750.000 | 1.050.000 | 750.000 |
Cable car + buffet + Muong Hoa funicular | 1.200.000 | 900.000 | 1.200.000 | 900.000 | |
Cable car + Mây Village’s set menu | 950.000 | 700.000 | 950.000 | 700.000 |
Welcome 2025, Sun World Fansipan Legend sincerely announce the new pricing policy:
Applied from January 1, 2025 to December 31, 2025 (Or until father notices)
Start something new and enjoy the holiday at Sun World Fansipan Legend!
Leave a Reply